Description
| Brand | Nidec |
| Sub Brand | Aqua-Shield(TM) |
| Item | Motor |
| Enclosure Design | ODP |
| HP Rating | 1.65 hp |
| Frame | 48Y |
| Voltage Rating | 115/230 V |
| Frequency Rating | 60 Hz |
| Phase | 1 |
| Number of Speed | 1 |
| Mounting Type | Square Flange |
Additional information
| Weight | 26 lbs |
|---|
| Brand | Nidec |
| Sub Brand | Aqua-Shield(TM) |
| Item | Motor |
| Enclosure Design | ODP |
| HP Rating | 1.65 hp |
| Frame | 48Y |
| Voltage Rating | 115/230 V |
| Frequency Rating | 60 Hz |
| Phase | 1 |
| Number of Speed | 1 |
| Mounting Type | Square Flange |
| Weight | 26 lbs |
|---|
Reviews
There are no reviews yet.