Description
Product Specifications
| Brand | Regal Beloit |
| SubBrand | Century® |
| Series | Centurion® |
| Item | Pool and Spa Pump Motor |
| Type | Up-Rated, CX |
| MotorDesign | PSC |
| EnclosureDesign | Open Dripproof |
| HP | 0.75 |
| Thrust Horsepower | 0.94 |
| RPM | 3450 |
| Frame | 56Y |
| VoltageRating | 115/230 V |
| FullLoadAmps | 10.8/5.4 A |
| FrequencyRating | 60 Hz |
| Phase | 1-Phase |
| MountingType | C-Face, No Base |
| MotorThermalProtection | Auto |
| InsulationClass | B |
| ServiceFactor | 1.25 |
| BearingType | Ball |
| AmbientTemperature | 50 deg C |
| MotorShaftRotation | CCWPE |
| ShaftDesign | Threaded |
| ShaftDiameter | 5/8 Inch |
| ShaftLength | 7/16 Inch |
| OverallLength | 12.40 Inch |
| Diameter | 6-1/2 Inch |
| DutyCycle | Continuous |
| EfficiencyGroup | Standard |
| FlangeType | Square |
| FlangeMaterial | Aluminum |
| ShaftMaterial | 303 Stainless Steel |
| FinishColor | Black |




Reviews
There are no reviews yet.