Description
Product Specifications
| Brand | Regal Beloit |
| Sub Brand | Century® |
| Series | Centurion® |
| Item | Pool and Spa Pump Motor |
| Type | Up-Rated, CX |
| Motor Design | PSC |
| Enclosure Design | Open Drip proof |
| HP | 2 |
| Thrust Horsepower | 2.2 |
| RPM | 3450 |
| Frame | 56Y |
| Voltage Rating | 230 V |
| Full Load Amps | 10 A |
| Frequency Rating | 60 Hz |
| Phase | 1-Phase |
| Mounting Type | C-Face, No Base |
| Motor Thermal Protection | Auto |
| Insulation Class | B |
| Service Factor | 1.10 |
| Bearing Type | Ball |
| Ambient Temperature | 50 deg C |
| Motor Shaft Rotation | CCWPE |
| Shaft Design | Threaded |
| Shaft Diameter | 5/8 Inch |
| Shaft Length | 7/16 Inch |
| Overall Length | 13.40 Inch |
| Diameter | 6-1/2 Inch |
| Duty Cycle | Continuous |
| Efficiency Group | Standard |
| Flange Type | Square |
| Flange Material | Aluminum |
| Shaft Material | 303 Stainless Steel |
| Finish Color | Black |
Additional information
| Weight | 32 lbs |
|---|---|
| Dimensions | 20 × 11 × 10 in |





Reviews
There are no reviews yet.