Description
| Brand | Regal Beloit |
| Sub Brand | Century® |
| Series | Centurion® |
| Item | Pool and Spa Pump Motor |
| Type | Full-Rated, CX |
| Motor Design | PSC |
| Enclosure Design | Open Dripproof |
| HP | 1 |
| Thrust Horsepower | 1.65 |
| RPM | 3450 |
| Frame | 56Y |
| Voltage Rating | 115/230 V |
| FullLoadAmps | 8.0/16.0 A |
| Frequency Rating | 60 Hz |
| Phase | 1-Phase |
| Mounting Type | C-Face, No Base |
| Motor Thermal Protection | Auto |
| Insulation Class | B |
| Service Factor | 1.65 |
| Bearing Type | Ball |
| Ambient Temperature | 50 deg C |
| Motor Shaft Rotation | CCWPE |
| Shaft Design | Threaded |
| Shaft Diameter | 5/8 Inch |
| Shaft Length | 3/4 Inch |
| Overall Length | 12.80 Inch |
| Diameter | 6-1/2 Inch |
| Duty Cycle | Continuous |
| Efficiency Group | Standard |
| Flange Type | Square |
| Shaft Material | 303 Stainless Steel |
| Finish Color | Black |






Reviews
There are no reviews yet.