Description
Brand | Nidec |
Sub Brand | Aqua-Shield(TM) |
Item | Motor |
Enclosure Design | ODP |
HP Rating | 0.95 hp |
Frame | 48Y |
Voltage Rating | 115/230 V |
Frequency Rating | 60 Hz |
Phase | 1 |
Number of Speed | 1 |
Mounting Type | Square Flange |
Brand | Nidec |
Sub Brand | Aqua-Shield(TM) |
Item | Motor |
Enclosure Design | ODP |
HP Rating | 0.95 hp |
Frame | 48Y |
Voltage Rating | 115/230 V |
Frequency Rating | 60 Hz |
Phase | 1 |
Number of Speed | 1 |
Mounting Type | Square Flange |
Reviews
There are no reviews yet.